Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Albany, NY Elementary Schools

Take a look at the Albany, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Albany High Schools below to view area homes for sale.

Click any of the Albany Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Arbor Hill 5 $177,180 113
Delaware Community 5 $149,960 132
Eagle Point 6 $334,400 68
Giffen Memorial 6 $189,983 115
Guilderland 2 $209,950 52
New Scotland Elementary 8 $289,213 43
Philip J. Schuyler Achievement 9 $806,111 87
Pine Hills 7 $190,071 73
Roessleville Es 4 $172,450 44
Saddlewood Es 1 $364,500 22
School 19 1 $0 29
Shaker Road Es 2 $317,400 32
Sheridan Preparatory Academy 3 $169,633 53
Veeder Es 1 $420,000 122
Westmere 1 $339,000 36

Login to My Homefinder

Pixel