Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Albany, NY Real Estate Subdivision Directory

Are you considering moving to a certain Albany, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Buckingham Pond 1 $465,000 8
Albany Central Avenue 1 $300,000 14
Albany Downtown Albany 3 $301,300 131
Albany Mansion District 1 $299,999 6
Albany Melrose 1 $320,000 15
Albany Pine Hills 3 $317,967 73
Albany Prescott Woods 1 $875,000 21
Albany Ten Broeck Triangle 2 $532,400 52
Albany Washington 1 $349,000 50
Albany Washington Park 2 $462,000 120
Albany Westland Hills 1 $89,000 184
Albany Westmere 1 $369,900 15
Albany Whitehall Road Neighborhood 1 $274,900 50
Albany Whitehall Station 1 $359,900 42

Login to My Homefinder

Pixel