Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Albany, NY Real Estate Subdivision Directory

Are you considering moving to a certain Albany, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Arbor Hill 1 $139,000 4
Albany Bishops Gate 1 $699,500 35
Albany Center Square 3 $534,300 55
Albany Central Avenue 1 $229,000 152
Albany Delaware Avenue 1 $358,550 7
Albany Downtown Albany 1 $375,000 354
Albany Hudson Park 1 $424,500 14
Albany Maywood 1 $239,000 89
Albany Melrose 3 $352,933 26
Albany Pine Hills 5 $765,740 103
Albany Prescott Woods 1 $875,000 102
Albany Washington Square 1 $189,900 53
Albany West Hill 1 $15,000 6
Albany Westland Hills 1 $89,000 322

Login to My Homefinder