Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Albany, NY Real Estate Subdivision Directory

Are you considering moving to a certain Albany, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Buckingham Lake 1 $525,000 12
Albany Buckingham Pond 1 $429,900 40
Albany Center Square 1 $589,000 1
Albany Central Avenue 1 $270,000 61
Albany Downtown Albany 3 $287,667 178
Albany Helderberg 1 $349,900 29
Albany Mansion District 1 $299,999 53
Albany Melrose 1 $374,900 33
Albany Parkside At Crossings 1 $529,000 11
Albany Pine Hills 3 $537,600 40
Albany Point Of Woods 1 $253,000 5
Albany Prescott Woods 1 $959,900 11
Albany Ten Broeck Triangle 3 $448,233 67
Albany Washington Park 1 $289,000 140
Albany Westland Hills 1 $89,000 231
Albany Westmere 2 $304,950 41
Albany Whitehall Station 1 $449,000 33

Login to My Homefinder

Pixel