Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Albany, NY Real Estate Subdivision Directory

Are you considering moving to a certain Albany, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Buckingham Lake 1 $525,000 57
Albany Center Square 3 $491,000 26
Albany Central Avenue 1 $229,000 106
Albany Downtown Albany 2 $362,000 208
Albany Maywood 1 $250,000 43
Albany Parkside At Crossings 1 $529,000 56
Albany Pine Hills 6 $677,100 53
Albany Prescott Woods 1 $920,000 56
Albany Roost Estates 1 $650,000 38
Albany Ten Broeck Triangle 1 $774,900 161
Albany Washington Square 1 $200,000 7
Albany Westland Hills 1 $89,000 276

Login to My Homefinder