Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Schenectady, NY Elementary Schools

Take a look at the Schenectady, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Schenectady High Schools below to view area homes for sale.

Click any of the Schenectady Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Birchwood 1 $685,000 146
Craig 1 $350,000 35
Glen-worden 4 $200,725 29
Glendaal 3 $318,000 122
Hamilton 5 $234,580 110
Howe International Magnet 8 $582,725 98
Jefferson Es 30 $330,364 67
Jessie T. Zoller 9 $249,744 123
Lincoln 2 $344,450 46
Lincoln School 1 $239,900 8
Lynnwood 3 $509,600 53
Martin Luther King 4 $293,500 50
Paige 11 $297,191 57
Pashley 3 $556,967 44
Pine Bush 8 $593,800 127
Pinewood 70 $328,684 139
Pleasant Valley 1 $189,900 18
Sacandaga 1 $249,900 58
Scotia-glenville 1 $369,000 23
Van Corlaer 1 $173,850 147
Veeder Es 6 $233,817 130
Woodlawn 9 $236,422 37
Yates 3 $181,333 41

Login to My Homefinder