Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Troy, NY Real Estate Subdivision Directory

Are you considering moving to a certain Troy, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Troy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Troy Bordaile Estates 1 $382,500 29
Troy Brunswick Meadows 1 $339,900 50
Troy Downtown Troy 1 $220,000 98
Troy East Hills 1 $125,000 138
Troy Emerald Greens 1 $349,900 16
Troy Highpointe 2 $236,950 80
Troy Lansingburgh 3 $247,933 70
Troy Little Italy 3 $499,000 157
Troy Meadows - North Greenbush 17 $472,365 163
Troy North Forty 1 $569,900 46
Troy Pleasantdale 1 $319,000 97
Troy Stonehurst 1 $393,000 2129
Troy Sycaway 1 $110,000 85
Troy The Hill 1 $85,000 77
Troy The Villages 1 $490,000 47

Login to My Homefinder